GHOST E-TERU Universal EQ
41210,00 kr
Powerful fully equipped e-bike with Bosch Performance Line PX motor, 600 Wh battery, Shimano CUES shifting, 4-piston brakes and practical equipment for commuting, touring and mixed-surface riding.
Description
The Ghost E-Teru Universal EQ is a powerful and practical e-bike designed for everyday riding, commuting, touring and mixed-surface adventures. Its aluminium frame, 100 mm SR Suntour suspension fork and 27.5-inch wheels provide stable handling and comfort across varied routes.
Equipped with a Bosch Performance Line PX motor with 85 Nm of torque, 600 Wh Bosch PowerTube battery, Shimano CUES 10-speed shifting and powerful Shimano Deore 4-piston hydraulic disc brakes, the E-Teru Universal EQ delivers strong assistance, reliable gearing and confident control. With Bosch Kiox 300 display, wide tyres, suspension dropper seatpost, lights, mudguards and kickstand, it is a well-equipped choice for riders who want power, comfort and everyday versatility.
Additional information
| Current | 600Wh |
|---|---|
| Frame | Aluminium, Boost 110/148 |
| Charger | Bosch Charger 4A 220-240V |
| Display | Bosch Kiox 300 + LED Remote |
| Motor | Bosch Performance Line PX, 600W, 85Nm, 25km/h |
| Battery | Bosch PowerTube |
| Fenders | Curana Apollo 70, extra matte black |
| Color | dark gunmetal/abbey glänzend, harvest yellow/cocoa brown glänzend |
| Headset | Feimin Upper TRK FP-H858U ZS44 / ACROS Lower Cup ZS56, Semi-Integrated |
| Brand | GHOST |
| Light | Herrmans MR5, Standard bracket, 40 Lux / Spanninga Aerline 2.0 Brake |
| Chain | KMC eGlide with EPT Coating 9-11s |
| Seatpost | Limotec D3 Suspension Dropper, Dia. 34.9 mm, Travel: 100 mm, Limotec D3 Suspension Dropper, Dia. 34.9 mm, Travel: 125 mm |
| Size | L/50, M/45, S/40, XL/55 |
| Cassette | Shimano CUES CS-LG300-10, HG, 11-48T |
| Fork | SR Suntour XCM34-Boost LO DS, 15AH3-110, Federweg: 100mm |
| Gender | Unisex |
| Grips | XLC Comfort Grip Set VLG-1752D2 |
| Chainring | XLC CR-E15 for Bosch BDU38 + Bashring CR-X10, 38T |
| Pedals | XLC Flat Pedal PD-M29 w/ Reflector + integrated Pins |
| Handlebar | XLC HB-C32, Dia. 31.8 mm, Rise: 25 mm, backsweep 15° 740mm |
| Kickstand | XLC KS-C10 adjustable, 24"-29", Dia. 6 mm |
| Saddle | XLC SA-T22 City Steel Rail 170 mm |
| Stem | XLC ST-M36, Dia. 31.8 mm, L: 70 mm, A-Head, Adjustable |
| Tyre | XLC VT-T45 Toorak, 60-584 |







