GHOST E-TERU UNIVERSAL
41895,00 kr
Powerful electric hardtail MTB with Bosch Performance Line CX motor, 600 Wh battery, 120 mm suspension fork, Shimano CUES shifting and 4-piston brakes for trails and everyday adventures.
Description
The Ghost E-Teru Universal is a powerful electric hardtail mountain bike designed for riders who want strong assistance, stable handling and reliable performance on trails, gravel roads and everyday adventures. Its aluminium frame, 120 mm SR Suntour suspension fork and mixed wheel setup provide confident control and comfort across varied terrain.
Equipped with a Bosch Performance Line CX motor with 85 Nm of torque, 600 Wh Bosch PowerTube battery, Shimano CUES 10-speed shifting and powerful Shimano Deore 4-piston hydraulic disc brakes, the E-Teru Universal delivers strong support, dependable gearing and controlled braking. With Schwalbe Nobby Nic tyres, Bosch Kiox 300 display and trail-ready components, it is a versatile choice for riders looking for a capable e-MTB for both off-road and daily use.
Additional information
| Package | '1/1 |
|---|---|
| Current | 600Wh |
| Frame | Aluminium, Boost 110/148, Scheibenbremse Post Mount |
| Color | atlantic blue/coffee ice rose – glossy, shadow gray/dazzling mango – glossy |
| Charger | Bosch Charger 4A 220-240V |
| Display | Bosch Kiox 300 + LED Remote |
| Motor | Bosch Performance Line CX, 600W, 85Nm, 25km/h |
| Battery | Bosch PowerTube |
| Headset | Feimin FP-H856U ZS44 + ACROS BlockLock ZS56, Semi-Integrated |
| Brand | GHOST |
| Grips | Ghost GND51 Velo Comfort Grip VLG-1752D2 |
| Seatpost | Ghost MTB Dia. 34.9 mm, L: 300 mm, GHOST MTB Dia. 34.9 mm, L: 400 mm |
| Size | L/50, M/45, S/40, XL/55 |
| Chainring | Miranda Chainring Spiderless BDU38, 38T |
| Crankset | MIRANDA Crius, RF ISIS XLC Logo |
| Tyre | Schwalbe Nobby Nic Performance, 67EPI, 65-584 / Schwalbe Nobby Nic Performance, 67EPI, 62-584, Schwalbe Nobby Nic Performance, 67EPI, 65-622 / Schwalbe Nobby Nic Performance, 67EPI, 62-622 |
| Saddle | Selle Royal Vivo Ergo |
| Chain | Shimano CN-LG500 9-11s, LINKGLIDE |
| Cassette | Shimano CUES CS-LG300-10, HG, 11-48T |
| Drivetrain | Shimano Transmission |
| Fork | SR Suntour XCM34-Boost DS 15AH4-110, Federweg: 120mm |
| Gender | Unisex |
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
| Handlebar | XLC HB-M32, Dia. 31.8 mm, Rise: 20 mm, backsweep 9° 780mm |
| Stem | XLC ST-M34, Dia. 31.8 mm, L: 50 mm, +/-7°, A-Head |







