HAIBIKE ALLTRAIL 4
47110,00 kr
Versatile full-suspension e-MTB with Bosch Performance Line CX motor, 600 Wh battery, 130 mm suspension, mixed wheel setup and Tektro 4-piston brakes for confident trail riding.
Description
The Haibike ALLTRAIL 4 is a versatile full-suspension e-MTB designed for riders who want strong assistance, comfort and confident control on varied trails. Its aluminium frame, 130 mm suspension travel and mixed 29″/27.5″ wheel setup create a stable and capable platform for climbs, forest trails and flowing descents.
Equipped with a Bosch Performance Line CX motor with 85 Nm of torque, 600 Wh Bosch PowerTube battery, SRAM/NX Eagle 12-speed drivetrain and powerful Tektro 4-piston hydraulic disc brakes, the ALLTRAIL 4 delivers reliable support, wide-range gearing and dependable braking control. With Schwalbe Nobby Nic tyres, Bosch Purion 200 display and a dropper seatpost, it is a strong choice for riders looking for a capable and accessible electric trail bike.
Additional information
| Current | 600Wh |
|---|---|
| Headset | Acros Blocklock 135° AZX-220-R4 ZS44/ZS56, Semi-Integrated |
| Frame | Aluminium, Boost 110/148, Federweg: 130mm |
| Charger | Bosch Charger 4A 220-240V |
| Motor | Bosch Performance Line CX, 600W, 85Nm, 25km/h |
| Battery | Bosch PowerTube |
| Display | Bosch Purion 200 |
| Brand | HAIBIKE |
| Crankset | Miranda Crius 165 mm |
| Color | nebular royal blue/silver glänzend |
| Size | L/47, M/45, S/43, XL/50 |
| Tyre | Schwalbe Nobby Nic Performance, Folding, ADDIX, 67EPI, 62-622 / Schwalbe Nobby Nic Performance, Fol |
| Damper | SR Suntour Edge X R 185x55mm – Trunnion M8x40 – SV |
| Fork | SR Suntour SF26-ZERON36X-Boost-Air-R-DS, Offset: 44 mm, Federweg: 130mm |
| Chainring | Sram CR T-Type Bosch DU38 DM, 36T |
| Chain | Sram NX Eagle 12s |
| Cassette | Sram PG-1210 Eagle, HG, 11-50T |
| Gender | Unisex |
| Chainguide | Winning WI-38L-95 Chainguide |
| Seatpost | XLC Dropper SP-T21, Dia. 34.9 mm, Travel: 100 mm, L: 395 mm, XLC Dropper SP-T21, Dia. 34.9 mm, Travel: 125 mm, L: 399 mm, XLC Dropper SP-T21, Dia. 34.9 mm, Travel: 150 mm, L: 456 mm |
| Pedals | XLC Flat Pedal PD-M29 w/ Reflector + integrated Pins |
| Handlebar | XLC HB-M32, Dia. 31.8 mm, Rise: 20 mm, backsweep 9° 780mm |
| Grips | XLC MTB Grip Set VLG-1751D2 |
| Saddle | XLC SA-S10 143 mm Sport |
| Stem | XLC ST-M50, Dia. 31.8 mm, L: 40 mm, A-Head |





