HAIBIKE ADVENTR 10 Low
68195,00 kr
Powerful low-step full-suspension adventure e-bike with Bosch Performance Line CX motor, 800 Wh battery, SRAM SX Eagle shifting and full everyday equipment for commuting, touring and mixed-surface riding.
Description
The Haibike ADVENTR 10 Low is a powerful and well-equipped full-suspension e-bike designed for riders who want comfort, range and confident control on both everyday routes and adventurous terrain. The low-step aluminium frame makes getting on and off easier, while the Bosch Performance Line CX motor with 85 Nm of torque and large 800 Wh Bosch PowerTube battery provide strong assistance for longer rides and mixed-surface use.
Equipped with 140 mm SR Suntour front suspension, 130 mm rear travel, SRAM SX Eagle 12-speed shifting and powerful Shimano Deore 4-piston hydraulic disc brakes, the ADVENTR 10 Low delivers stable handling and dependable performance across varied conditions. With Continental Ruban Reflex tyres, Bosch Kiox 300 display, dropper seatpost, lights, mudguards and kickstand, it is a strong choice for commuting, touring and adventure riding.
Additional information
| Package | '1/1 |
|---|---|
| Current | 800Wh |
| Headset | Acros BlockLock 135° ZS56/ZS56, Semi-Integtrated |
| Frame | Aluminium, Boost 110/148, Scheibenbremse Post Mount, Federweg: 130mm |
| Charger | Bosch Charger 4A 220-240V |
| Display | Bosch Kiox 300 + LED Remote |
| Motor | Bosch Performance Line CX, 600W, 85Nm, 25km/h |
| Battery | Bosch PowerTube |
| Tyre | Continental Ruban Reflex, 58-584 |
| Fenders | Curana Apollo 75, extra matte black + rear light |
| Brand | HAIBIKE |
| Stem | Haibike JD-ST161A, Dia. 31.8 mm, L: 35 mm, A-Head |
| Handlebar | Haibike TheBar++ Dia. 31.8 mm 780mm |
| Seatpost | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 125 mm, Limotec A4H Dropper, Dia. 34.9 mm, Travel: 150 mm |
| Color | met.sand / black – glossy |
| Crankset | Miranda Crius 165 mm |
| Size | M/45, S/40 |
| Saddle | Selle Royal Vivo |
| Damper | SR Suntour RS24 Edge X 2CR LV-TR AC2 185x55mm, Trunnion |
| Fork | SR Suntour SF25-ZERON36X-Boost EQ 2CR, Offset: 44 mm, Federweg: 140mm |
| Chainring | Sram CR T-Type Bosch DU38 DM, 38T |
| Cassette | Sram PG-1210 Eagle, HG, 11-50T |
| Drivetrain | SRAM SX |
| Chain | Sram SX Eagle 12s |
| Light | Trelock Lighthammer LS800 60 Lux, 6-12V / Supernova TL3 Z, 12V, 1,5W |
| Gender | Unisex |
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
| Grips | XLC Comfort Grip Set VLG-1752D2 |
| Kickstand | XLC Mooi 18 mm, Max. Length: 333 mm |





