HAIBIKE ADVENTR 4
53020,00 kr
Versatile full-suspension adventure e-bike with Bosch Performance Line PX motor, 600 Wh battery, Shimano CUES shifting, 4-piston brakes and full everyday equipment for commuting, touring and mixed-surface riding.
Description
The Haibike ADVENTR 4 is a versatile full-suspension e-bike designed for riders who want comfort, power and everyday practicality with added off-road capability. Its low-step aluminium frame makes getting on and off easier, while the Bosch Performance Line PX motor with 85 Nm of torque and 600 Wh Bosch PowerTube battery provide strong assistance for commuting, touring and mixed-surface rides.
Equipped with 120 mm SR Suntour front suspension, 100 mm rear travel, Shimano CUES 11-speed shifting and powerful Tektro 4-piston hydraulic disc brakes, the ADVENTR 4 delivers stable handling and dependable control across varied terrain. With wide 27.5-inch tyres, Bosch Purion 200 display, dropper seatpost, lights, mudguards and kickstand, it is a capable choice for riders who want one e-bike for both daily transport and adventure riding.
Additional information
| Current | 600Wh |
|---|---|
| Headset | Acros Blocklock 135° AZX-220-R4 ZS44/ZS56, Semi-Integrated |
| Frame | Aluminium, Boost 110/148, Federweg: 100mm |
| Charger | Bosch Charger 4A 220-240V |
| Motor | Bosch Performance Line PX, 600W, 85Nm, 25km/h |
| Battery | Bosch PowerTube |
| Display | Bosch Purion 200 |
| Fenders | Curana Orbit 75, extra matte black |
| Color | grey/bamboo green matt/glänzend |
| Brand | HAIBIKE |
| Chain | KMC eGlide with EPT Coating 9-11s |
| Size | L/47, L/48, M/45, S/43, XL/50 |
| Cassette | Shimano CUES CS-LG400-11, HG, 11-50T |
| Damper | SR Suntour Edge X R 165x45mm, Trunnion, M8x40 |
| Fork | SR Suntour SF26-ZERON36X-Boost-Air-R-DS, Offset: 44 mm, Federweg: 120mm |
| Light | Trelock Lighthammer LS800 60 Lux, 6-12V / Spanninga Aerline 2.0 Brake |
| Gender | Unisex |
| Kickstand | Ursus Mooi 18 mm, Max. Length: 333 mm |
| Chainguide | Winning WI-38L-95 Chainguide |
| Chainring | XLC CR-E15 for Bosch BDU38 + Bashring CR-X10, 38T |
| Seatpost | XLC Dropper SP-T21, Dia. 34.9 mm, Travel: 100 mm, L: 395 mm, XLC Dropper SP-T21, Dia. 34.9 mm, Travel: 125 mm, L: 399 mm, XLC Dropper SP-T21, Dia. 34.9 mm, Travel: 150 mm, L: 456 mm |
| Pedals | XLC Flat Pedal PD-M29 w/ Reflector + integrated Pins |
| Handlebar | XLC HB-C32, Dia. 31.8 mm, Rise: 25 mm, backsweep 15° 740mm |
| Grips | XLC MTB Grip Set VLG-1751D2 |
| Saddle | XLC Sport Comfort SA-S11 Steel Rail 155 mm |
| Stem | XLC ST-M36, Dia. 31.8 mm, L: 70 mm, A-Head, Adjustable |
| Tyre | XLC VT-T45 Toorak, 60-584 |






