HAIBIKE ALLMTN CF 11 TRN/IQ
118795,00 kr
Premium carbon all-mountain e-MTB with Pinion E1.12 MGU system, 800 Wh battery, Gates belt drive, RockShox Ultimate suspension and Magura MT5 brakes for demanding trail riding.
Description
The Haibike ALLMTN CF 11 TRN/IQ is a premium carbon all-mountain e-MTB built for riders who want advanced technology, powerful support and confident control on demanding terrain. Its carbon frame, 160 mm RockShox Ultimate suspension and mixed 29″/27.5″ wheel setup create a capable platform for steep climbs, technical trails and fast descents.
Equipped with the Pinion E1.12 MGU motor and gearbox system, 800 Wh battery and low-maintenance Gates Carbon Drive belt, the ALLMTN CF 11 TRN/IQ offers smooth shifting, strong assistance and a clean, durable drivetrain solution. With Magura MT5 4-piston brakes, DT Swiss wheels, Continental Kryptotal tyres and a 200 mm dropper seatpost, it is a high-end choice for riders looking for serious all-mountain performance.
Additional information
| Package | '1/1 |
|---|---|
| Current | 800Wh |
| Headset | Acros ICR Top cup / bottom BlockLock ZS56/ZS56, Semi-Integrated |
| Frame | Carbon, Boost 110/148, Scheibenbremse Post Mount, Federweg: 160mm |
| Crankset | Forge 165 mm |
| Chain | Gates Carbon Drive Belt CDX, 120T |
| Sprocket | Gates Carbon Drive CDX Sprocket 9 Spline, 32T |
| Chainring | Gates CDX front sprocket w/ Guard, 39T |
| Brand | HAIBIKE |
| Handlebar | Haibike TheBar++ Dia. 31.8 mm 780mm |
| Stem | Haibike TheStem++ Dia. 31.8 mm, L: 35 mm, A-Head |
| Battery | InTube |
| Seatpost | Limotec A4H Dropper, Dia. 34.9 mm, Travel: 125 mm, Limotec A4H Dropper, Dia. 34.9 mm, Travel: 150 mm, Limotec A4H Dropper, Dia. 34.9 mm, Travel: 200 mm |
| Drivetrain | Pinion E1.12 |
| Motor | Pinion E1.12 MGU, 600W, 85Nm |
| Display | Pinion FIT Master Node Display + Remote Pure |
| Charger | Pinion FIT Standard Charger 48V |
| Cassette | Riemenscheibe, 34T |
| Color | rock / carbon / orange – glossy |
| Damper | RockShox Super Deluxe Ultimate RC2T 230x60mm, DebonAir |
| Fork | RockShox ZEB Ultimate Charger 3.1 RC2, DebonAir, Offset: 44 mm, Federweg: 160mm |
| Size | M/42, S/40, XL/49 |
| Saddle | Selle Royal Vivo |
| Gender | Unisex |
| Pedals | VP Components VPE-527 Alloy w/ Reflector |
| Grips | XLC MTB Grip Set VLG-1751D2 |
| Tyre | Continental Kryptotal-Fr, Enduro Soft, foldable skin SL, 60-622 / Continental Kryptotal-Re, Enduro |






